BODY

SITE MAINTED BY SARIKONDA SATISH(9885801006)


FLASH NEWS


PRTU FLASH NEWS-

. ..2019 ప్రమోషన్ స్థానాలు బదిలీలకు ఖాళీలుగా చూపించాలి -PRTU ప్రాతినిధ్యం.--

Wednesday, November 14, 2012

G.O.M.S.No.   297





Dated: 14-11-2012
D.A Enhancement from 41.944% To 47.936% Diffrence 5.992%     w.e.f  Jul .2012  
PF/CSS. Credit from:- Jul.2012   To   Oct.2012 (4 months)      Cash From:- Nov.2012                


Basic New DA Old DA Differe Credit to Cash Basic New DA Old DA Differe Credit to Cash
Pay           Pay          
  47.936% 41.944% 5.992% PF/CSS 1Month   47.936% 41.944% 5.992% PF/CSS 1Month
6700 3212 2810 402 1608 402 20110 9640 8435 1205 4820 1205
6900 3308 2894 414 1656 414 20680 9913 8674 1239 4956 1239
7100 3403 2978 425 1700 425 21250 10186 8913 1273 5092 1273
7300 3499 3062 437 1748 437 21820 10460 9152 1308 5232 1308
7520 3605 3154 451 1804 451 22430 10752 9408 1344 5376 1344
7740 3710 3246 464 1856 464 23040 11044 9664 1380 5520 1380
7960 3816 3339 477 1908 477 23650 11337 9920 1417 5668 1417
8200 3931 3439 492 1968 492 24300 11648 10192 1456 5824 1456
8440 4046 3540 506 2024 506 24950 11960 10465 1495 5980 1495
8680 4161 3641 520 2080 520 25600 12272 10738 1534 6136 1534
8940 4285 3750 535 2140 535 26300 12607 11031 1576 6304 1576
9200 4410 3859 551 2204 551 27000 12943 11325 1618 6472 1618
9460 4535 3968 567 2268 567 27700 13278 11618 1660 6640 1660
9740 4669 4085 584 2336 584 28450 13638 11933 1705 6820 1705
10020 4803 4203 600 2400 600 29200 13997 12248 1749 6996 1749
10300 4937 4320 617 2468 617 29950 14357 12562 1795 7180 1795
10600 5081 4446 635 2540 635 30750 14740 12898 1842 7368 1842
10900 5225 4572 653 2612 653 31550 15124 13233 1891 7564 1891
11200 5369 4698 671 2684 671 32350 15507 13569 1938 7752 1938
11530 5527 4836 691 2764 691 33200 15915 13925 1990 7960 1990
11860 5685 4975 710 2840 710 34050 16322 14282 2040 8160 2040
12190 5843 5113 730 2920 730 34900 16730 14638 2092 8368 2092
12550 6016 5264 752 3008 752 35800 17161 15016 2145 8580 2145
12910 6189 5415 774 3096 774 36700 17593 15393 2200 8800 2200
13270 6361 5566 795 3180 795 37600 18024 15771 2253 9012 2253
13660 6548 5730 818 3272 818 38570 18489 16178 2311 9244 2311
14050 6735 5893 842 3368 842 39540 18954 16585 2369 9476 2369
14440 6922 6057 865 3460 865 40510 19419 16992 2427 9708 2427
14860 7123 6233 890 3560 890 41550 19917 17428 2489 9956 2489
15280 7325 6409 916 3664 916 42590 20416 17864 2552 10208 2552
15700 7526 6585 941 3764 941 43630 20914 18300 2614 10456 2614
16150 7742 6774 968 3872 968 44740 21447 18766 2681 10724 2681
16600 7957 6963 994 3976 994 45850 21979 19231 2748 10992 2748
17050 8173 7151 1022 4088 1022 46960 22511 19697 2814 11256 2814
17540 8408 7357 1051 4204 1051 48160 23086 20200 2886 11544 2886
18030 8643 7563 1080 4320 1080 49360 23661 20704 2957 11828 2957
18520 8878 7768 1110 4440 1110 50560 24236 21207 3029 12116 3029
19050 9132 7990 1142 4568 1142 51760 24812 21710 3102 12408 3102
19580 9386 8213 1173 4692 1173 53060 25435 22255 3180 12720 3180
WITH BEST COMPLIMENTS FROM S.SATISH, PRESIDENT SPRTU KRISHNA,9885801006